
Random Testimonials
Testimonials:
Since we rolled out your program in 8 countries, in November 2005, our management feels we have a better understanding of our global travel purchases, supplier’s usage and savings opportunities
James Harrington
Vice President Global Human Resources
Synaptics
Learn more about GlobalStar
| Download our PDF Brochure |
| Watch our Presentation |
Contacts
GlobalStar
|
North America
|
EMEA
|
Asia/Pacific
|
Latin America
|
Global Management
| Name | Role | ||
|---|---|---|---|
| Robert Morgan | Executive Vice President - Operations and Administrations | Robert.Morgan@atpi.com | |
| Bio | Peter Klebanow | Chairman | pklebanow@globalstartravel.net |
| Bio information coming soon. | |||
| John Jansen | Vice Chairman | jjansen@globalstartravel.net | |
| Bio | Ray Kalman | Treasurer & Secretary | rkalman@globalstartravel.net |
| Bio information coming soon. | |||
| Claire Gray | Executive Vice President - Sales and Marketing | CGray@globalstartravel.net | |
Regional Management
| Name | Role | ||
|---|---|---|---|
| Bio | Peter Klebanow | Chairman North America | pklebanow@globalstartravel.net |
| Bio information coming soon. | |||
| Francisco Bachrach | Chairman Latin America | franciscob@sintectur.com.ar | |
| Peter Bost | Chairman EMEA, The Netherlands | pbost@globalstartravel.net | |
| Bio | Peter Choo | Chairman Asia Pacific, Singapore | pchoo@globalstartravel.net |
| Bio information coming soon. | |||
| Enrique Moreno | Colombia, Director | enrique@pullmantours.lalianxa.net | |
| John Jansen | Vice Chairman EMEA | jjansen@globalstartravel.net | |
| Claire Gray | Vice Chairman ASPAC | cgray@globalstartravel.net | |
| Bio | Ray Kalman | USA, Treasurer & Secretary | rkalman@globalstartravel.net |
| Bio information coming soon. | |||


